Contact Us
For price and delivery today
The CT76 modular platform, combined with the diaphragm valve technology, provides a low dead-volume and compact design.
Compliant with ANSI/ISA 76.00.02 this platform provides the user with
– The most flexibilie system for design.
– Visible tube sets for flow tracing.
– Simple drag and drop Visio design tool.
For price and delivery today
*CT-76 base adapter plate required for non-CT-76 manufactured surface mount systems
ACCURACY | ± 2% Full Scale for flow |
REPEATABILITY | ± 1% for pressure and temperature |
LEAK INTEGRITY | <0.25% Full scale range |
FLOW RANGES LIQUID (H2O EQUIVALENT)3 | <1×10-5 alm-cc/sec of Helium {external} |
FLOW RANGE GAS (AIR EQUIVALENT)1 | MAX: 500 ccm (13gpm) MIN: 5 ccm (0.08gpm) Higher and lower ranges available, consult factory |
FLUID TYPES | Low viscosity (<59cP) liquid and gas |
MAX COMMON MODE PRESSURE | 500 psig (34.5 bar) Higher operational pressures available, consult factory |
DIFFERENTIAL PRESSURE | MAX: 15 psid TYPICAL: 5 psid |
RANGE FLUID CONNECTIONS | ANSI / ISA-76 (Surface mount) 1/4” FNPT (inlet and outlet) industrial mount |
TEMPERATURE RANGE | 0 – 70°C (32 – 158°F) |
POWER | 30 mA@ 9.5 VDC± 10% (must be entity approved poer supply) |
ELECTRICAL CONNECTIONS | M12 (5-pin male) DB9 (9-pin male) |
DIGITAL BUS PROTOCOLS | CANbus (CT76 iCAN™ protocol)4 Modbus RTU (Serial RS485) |
TURN DOWN RATION (FLOW RATE) | 50:1 (typically) (10:1 turndown at flow lower than 50 ccm) |
ENVIRONMENTAL PROTECTION | IP65 |
HAZARDOUS AREA AND ELECTRICAL COMPLIANCE | CSA Class 1, Divisions 1 & 2, Group A, B, C, D, T4 ATEX/IEC EX: Zones 0 & 1 EX ia IIC; T4 EN 61326-1: 1998 |
WETTED MATERIAL | 316SS body, sensor & valve internals PEEK or 316SS flow restriction Viton or Kalrez o-rings |
FLOW RESTRICTION OPTIONS | Multi-stack Flow Configuration Modules (FCM) Porous Flow Module (PFM) |
Flow Formulas
Copyright © 2024 — Crane Co., Crane Instrumentation & Sampling PFT Corp. All Rights Reserved. -> IMPORTANT: This site uses cookies to enhance your user experience. Continued use of this site indicates your consent.